ARMY TM 9-6115-671-24P
AIR FORCE TO 35C2-3-446-34
MARINE CORPS TM 09249A/09246A-24P/3
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
81640 8906K4750 5930-01-368-2892 5 19
48370 933-M10 5306-01-470-2097 10 42
19 14
21 3
48370 933-M12 5306-01-470-3069 24 10
15526 933-ZY-M16-50 5306-01-470-1976 24 4
15526 933-ZY-M8-65 5306-01-470-3057 10 52
81640 9565H150 6110-01-367-8921 14 28
30554 96-23500 1 1
30554 96-23501 1 1
30554 96-23504 6110-01-466-4725 5 6
30554 96-23505 6110-01-466-4723 5 6
30554 96-23506-01 1 4
30554 96-23506-02 1 4
30554 96-23508 5 87
30554 96-23509 1 20
30554 96-23510 1 7
30554 96-23512 1 8
30554 96-23513 1 8
30554 96-23516 5 85
30554 96-23517 5 25
30554 96-23518 5 96
30554 96-23519 5 92
30554 96-23521 4 32
30554 96-23522 24 11
30554 96-23524 4 30
30554 96-23525 4 33
30554 96-23527 4 22
30554 96-23528 24 3
30554 96-23529 10 67
30554 96-23534 5930-01-470-8799 19 1
30554 96-23542 6110-01-470-4263 5 61
0FNW8 96-23545 6110-01-470-4245 5 38
30554 96-23546 6150-01-470-6001 15 11
30554 96-23547 2930-01-471-5127 10 38
30554 96-23550 4720-01-470-3016 10 21
30554 96-23551 4720-01-470-2086 10 10
30554 96-23555 19 9
30554 96-23556 5 107
30554 96-23558 4140-01-470-6558 10 40
30554 96-23559 10 56
30554 96-23561 2 5
3 20
30554 96-23562 2 6
3 11
30554 96-23563 2 1
3 1
30554 96-23564 2 13
3 16
30554 96-23565 6150-01-470-6017 5 48
30554 96-23566 2 20
I-21