ARMY TM 9-6115-639-23P
AIR FORCE TO 35C2-3-386-54
MARINE CORPS TM 10155A-23P/2A
FIGURE AND ITEM NUMBER INDEX
FIGURE NO ITEM NO STOCK NUMBER FSCM PART NUMBER
6 2 5940-01-425-2020 67032 79-2734876-1
6 3 6145-01-060-7863 81343 M22759/16-18-9
6 4 6145-01-044-8799 81343 M22759/16-16-9
6 5 5975-01-128-0390 06383 PLT 2S
6 6 5940-01-112-9746 18876 13039003-2
6 7 5935-01-014-7861 97539 206151-1
6 8 5999-01-463-4017 00779 66098-9
6 9 5940-01-369-2270 98410 AA-8175-10
6 10 5940-01-259-2190 98410 BB-8194-08
6 11 6145-01-042-4621 81343 M22759/16-20-9
6 12 5975-00-074-2072 96906 MS3367-1-9
6 13 5935-01-326-6769 27264 39-01-2100
6 14 5975-00-111-3208 96906 MS3367-5-9
6 15 5940-00-113-8184 98410 AA-882-14
6 16 5975-00-727-5153 06811 H1104
7 1 93742 409320-001
7 2 30554 88-20260-44
7 3 5310-00-081-4219 96906 MS27183-12
7 4 5310-01-387-2150 15526 DIN127-B10-FST-B
3B
7 5 5310-01-280-5796 96906 MS27183-57
7 6 5305-01-380-3395 80204 B18231B10025NF
7 7 5305-01-303-5631 80204 B18231B08020N
7 8 2815-01-465-5993 S4163 L70AE-DEGFR
7 9 30554 98-19563
7 10 S4163 186
7 11 2V507 8925T5
7 12 5310-00-506-6646 96906 MS17830-6C
7 13 80204 B1821BH037C175N
7 14 5975-01-207-5504 83879 ABB-100
7 15 30554 98-19562
7 16 5310-00-984-3806 81349 M45913/1-5CG5C
7 17 5310-00-809-8544 96906 MS27183-7
7 18 80204 B1821BH164C075H
7 19 4730-00-812-1333 93742 69-539-2
7 20 30554 98-19747
7 21 5310-00-207-8758 72962 79NM-82
7 22 96906 MS87006-3
7 23 81343 TYPEII,GRADEC,CL3
7 24 30554 98-19748
7 25 30554 88-20033-4A
7 26 30554 98-19585
7 27 30554 98-19711
7 28 30554 98-19614
7 29 5310-00-809-8546 96906 MS27183-8
7 30 5310-00-045-4007 96906 MS35338-41
7 31 80204 B1821BH190C075H
7 32 0TW02 27053N
7 33 61277 98-19545-01
7 34 30554 98-19545-02
7 35 30554 98-19664-03
7 36 30554 88-20033-19A
7 37 30554 98-19545-03
I-20