TM 9-2815-247-34P
0004 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0101 CRANKCASE, BLOCK,
CYLINDER HEAD
FIGURE 3 CRANKCASE AND
ASSOCIATED PARTS
1 PAHZZ 5307-00-678-3530 19207 7992645 STUD,PLAIN 0.003 OVERSIZE.......... 14
1 PAHZZ 5307-00-678-3529 19207 7992646 STUD,PLAIN 0.007 OVERSIZE.......... 14
2 PAHZZ 5307-00-678-3516 19207 7992693 STUD,PLAIN 0.003 OVERSIZE.......... 2
2 PAHZZ 5307-00-678-3515 19207 7992694 STUD,PLAIN 0.007 OVERSIZE.......... 2
3 PAHZZ 5307-00-734-8803 19207 7348803 STUD,PLAIN 0.003 OVERSIZE.......... 4
3 PAHZZ 5307-00-734-8804 19207 7348804 STUD,PLAIN 0.007 OVERSIZE.......... 4
4 PAHZZ 5315-01-296-8814 19207 7416591 PIN,STRAIGHT,HEADLE................. 26
5 PAHZZ 5307-00-678-3524 19207 7992669 STUD,PLAIN 0.003 OVERSIZE.......... 2
5 PAHZZ 5307-00-678-3523 19207 7992670 STUD,PLAIN 0.007 OVERSIZE.......... 2
6 PAHZZ 5307-00-678-3518 19207 7992685 STUD,PLAIN 0.003 OVERSIZE.......... 4
6 PAHZZ 5307-00-678-3517 19207 7992686 STUD,PLAIN 0.007 OVERSIZE.......... 4
7 PAHZZ 5307-00-678-3520 19207 7992681 STUD,PLAIN 0.003 OVERSIZE.......... 3
7 PAHZZ 5307-00-678-3519 19207 7992682 STUD,PLAIN 0.007 OVERSIZE.......... 3
8 PAHZZ 5307-00-678-3522 19207 7992677 STUD,PLAIN 0.003 OVERSIZE.......... 2
8 PAHZZ 5307-00-678-3521 19207 7992678 STUD,PLAIN 0.007 OVERSIZE.......... 2
9 PAHZZ 5315-01-434-0070 02978 655082 PIN,STRAIGHT,HEADLE................. 2
10 PAHZZ 5315-00-058-9929 02978 501031 PIN,STRAIGHT,HEADLE................. 2
11 PAHZZ 5307-00-734-8671 19207 7348671 STUD,PLAIN 0.003 OVERSIZE.......... 3
11 PAHZZ 5307-01-433-4769 19207 7348672 STUD,PLAIN 0.007 OVERSIZE.......... 3
12 PAHZZ 5307-00-734-8782 19207 7348782 STUD,PLAIN 0.003 OVERSIZE.......... 4
12 PAHZZ 5307-00-734-8783 19207 7348783 STUD,PLAIN 0.007 OVERSIZE.......... 4
13 PAHZZ 5325-01-073-2809 96906 MS21209F5-15 INSERT,SCREW THREAD................. 44
14 PAHZZ 5325-00-634-7860 96906 MS124699 INSERT,SCREW THREAD................. 4
15 PAHZZ 5307-00-678-3514 19207 7992697 STUD,PLAIN 0.003 OVERSIZE.......... 5
15 PAHZZ 5307-00-678-3513 19207 7992698 STUD,PLAIN 0.007 OVERSIZE.......... 5
16 PAHZZ 5307-01-433-4754 02978 E9AR101-132-1 STUD,PLAIN 0.003 OVERSIZE.......... 12
16 PAHZZ 5307-01-433-4755 02978 E9AR101-132-2 STUD,PLAIN 0.007 OVERSIZE.......... 12
17 PAHZZ 4730-00-044-4699 24617 444699 PLUG,PIPE........................... 7
END OF FIGURE
0004 00-3/4 blank