TM 9-2815-247-34P
0063 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0613 HULL OR CHASSIS WIRING
HARNESS
FIGURE 62 ENGINE ELECTRICAL
INSTALLATION
1 PAOZZ 5340-00-057-3029 96906 MS21333-118 CLAMP,LOOP.......................... 7
2 PAOZZ 5305-00-989-7435 96906 MS35207-264 SCREW,MACHINE....................... 1
3 PAOZZ 5310-00-045-3296 96906 MS35338-43 WASHER,LOCK......................... 9
4 PAOZZ 5365-01-431-0619 06085 12366401 SPACER,SLEEVE....................... 1
5 PAOZZ 5340-01-446-4889 80205 NAS1714C4-12N CLAMP,HOSE.......................... 1
6 PAOZZ 5310-00-934-9751 96906 MS35650-302 NUT,PLAIN,HEXAGON................... 2
7 PBOZZ 5340-01-428-8998 06085 12448254 BRACKET,MOUNTING.................... 1
8 PAOZZ 5305-00-614-0245 96906 MS35265-64 SCREW,MACHINE .1900-24 x 8
.625,UNC-2A,STEEL (SHIPPED LOOSE)...
9 PAOZZ 5305-00-958-5451 96906 MS35190-239 SCREW,MACHINE....................... 8
10 PAOZZ 5310-00-045-4007 96906 MS35338-41 WASHER,LOCK (SHIPPED LOOSE)........ 8
11 PAOZZ 5310-00-934-9747 96906 MS35649-262 NUT,PLAIN,HEXAGON (SHIPPED LOOSE).. 8
12 PAOZZ 5310-00-934-9758 96906 MS35649-202 NUT,PLAIN,HEXAGON................... 8
13 PAOZZ 5975-00-074-2072 96906 MS3367-1-9 STRAP,TIEDOWN,ELECT................. 1
14 PAOZZ 5340-00-904-0933 96906 MS21333-80 CLAMP,LOOP.......................... 1
15 PAOZZ 5340-00-922-6301 96906 MS21333-79 CLAMP,LOOP.......................... 1
16 PAOZZ 5310-00-045-3299 96906 MS35338-42 WASHER,LOCK......................... 1
17 PAOZZ 5305-00-993-1848 96906 MS35207-265 SCREW,MACHINE....................... 1
18 PAOZZ 5306-00-225-9088 96906 MS90726-33 BOLT,MACHINE 5/16-24 X 4
.875,UNF-2A,GRADE 5.................
19 PAOZZ 80204 W211NAA0031NN038 WASHER,LOCK......................... 4
NNCG1
20 PAOZZ 5310-00-081-4219 96906 MS27183-12 WASHER,FLAT......................... 4
21 PAOZZ 5340-00-988-1162 96906 MS21333-113 CLAMP,LOOP.......................... 4
22 PAOZZ 5340-01-424-7904 02978 653254 BRACKET,MOUNTING SU................. 1
END OF FIGURE
0063 00-3/4 blank