TM 9-2815-247-34P
0052 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0502 COWLING, DEFLECTORS,
AIR DUCTS, SHROUDS
FIGURE 51 CYLINDER DEFLECTORS
AND SHROUDS
1 PAFZZ 5306-00-678-1885 19207 8761432 BOLT,MACHINE .190-32 X 10
6.31,UNF-3A,ALLOY STEEL.............
2 PAFZZ 5340-01-433-1778 02978 E9AR129-020 STRAP,RETAINING..................... 10
3 PAFZZ 5310-00-167-0818 80205 NAS1149F0363P WASHER,FLAT......................... 10
4 PAFZZ 5310-00-877-5797 96906 MS21044N3 NUT,SELF-LOCKING,HE................. 10
5 PAFZZ 2930-01-434-6179 02978 E9AR129-044-1 SHROUD,AFTERCOOLER LB.............. 1
5 PAFZZ 2930-01-434-8225 02978 E9AR129-044-2 SHROUD,AFTERCOOLER RB.............. 1
6 PAFZZ 5306-00-068-0514 80204 B1821BH025F088N BOLT,MACHINE 1/4-28 X 2
.875,UNF-2A,GRADE 8.................
7 PAFZZ 2815-01-433-8149 02978 654191 DEFLECTOR,AIRFLOW LEFT HAND,RB..... 1
7 PAFZZ 2815-01-434-6783 02978 654192 DEFLECTOR,AIRFLOW LEFT HAND,LB..... 1
8 PAFZZ 5365-01-433-9376 02978 E8AR129-001 SPACER,SLEEVE....................... 2
9 PAFZZ 2815-01-433-8147 02978 E9AR129-0240 DEFLECTOR CYLINDER RIGHT HAND,LB... 1
9 PAFZZ 2815-01-434-8228 02978 E9AR129-0250 DEFLECTOR CYLINDER RIGHT HAND,RB... 1
10 PAFZZ 5310-00-877-5796 96906 MS21044N4 NUT,SELF-LOCKING,HE................. 2
END OF FIGURE
0052 00-3/4 blank